Page One Stats
{{ minPrice }}
{{ avgPrice }}
listings
listings
| Asins The number of asins that came back on the first page when searching Amazon with this keyword phrase. | Avg. Revenue Average of the 30-day estimated revenue for all the products shown below. | Avg. Units Sold Average of the 30-day estimated number of units sold by all products shown below. | Min Price The minimum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Max Price The maximum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Avg Price The average price of the products that came back on the first page when searching Amazon with this keyword phrase. | Avg Reviews The average number of reviews for the products that came back on the first page when searching Amazon with this keyword phrase. |
|---|---|---|---|---|---|---|
| 48 | -- | < 100 | $15.28 | $269.99 | $61.99 | 5,818 |
Products with more than 1000 reviews
21%
Products with greater than 4.6 star rating
42%
Power Listing
Optimize Amazon listings with AI
Learn more about Digital Shelf. TUTORIAL Find out More
Jumpstart your Amazon SEO research
Enter ASIN above and click "ADD"
to Get Your Complimentary Report!
We hope you enjoyed your free report. Click here to unlock the full power of MerchantWords.
You look like you are a power user. To unlock even more power, consider upgrading your plan.
Amazing - you've hit the max. Contact our team if you are in need of more reports.
Learn more about Collections. See Tutorial
Create and store keyword lists
Your Collections: {{ coTotal }}
Total Collections Available: {{ coMax }}
Learn more about Market Insights. TUTORIAL Find out More
Reach more buyers through the competition
Enter ASIN above and click "ADD"
to Get Your Complimentary Reports!
Want more data? Unlock the full power of MerchantWords! {{ btnTxt }}
Out of searches? Get more of the data you need to beat the competition! {{ btnTxt }}
Try it with examples
Your Reports
Searches: {{ searched }}
Total Searches: {{ searchesMax }}
Learn more about Classic Search. See Tutorial
Keywords, volume, & seasonality
SEARCH WITH THESE EXAMPLES
Learn more about Page 1 Products. See Tutorial
Top Products For Any Keyword
Try it with examples
Learn more about ASIN Plus. See Tutorial
Powerful reverse ASIN lookup tool
SEARCH WITH THESE EXAMPLES
Learn more about Keyword Multiplier. See Tutorial
Related & complementary keywords
show words that are misspelled
{{ message }}
{{ emptyMessage }}
THE MOST RELEVANT KEYWORDS ARE AT THE TOP OF THIS LIST
ACCESS THIS FEATURE AND MORE
WITH OUR SUITE OF AMAZON TOOLS
If you would like to resume your subscription immediately, please visit your 'My Account' page.
{{ p1.text }} {{ p1.value }}
{{ p2.text }} {{ p2.value }}
Choose Marketplace
Create Keyword Collection
Add ASINs to perform a Bulk ASIN Plus search
Input one ASIN per line or comma separated with no spaces
Add Keywords
Input one keyword phrase(s) per line or comma separated with no spaces
{{ foundKwps }} keyword phrase(s) identified. {{ remaining }} of {{ MAX_LENGTH }} remaining.
There's too many of them!
0 / 1000 keyword limit
You created the maximum number of collections allowed for this plan. Want more?
The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Title The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Position The position of the product that came back on the first page when searching on Amazon with this keyword phrase. | Est. Revenue The estimated revenue generated for this ASIN over the past 30 days. | Est. Units Sold The estimated number of units sold for this ASIN over the past 30 days. | Price The price of the product that came back on the first page when searching on Amazon with this keyword phrase. | Reviews The total number of reviews for this product at the time of data collection. More info... | Star Rating The star rating of the product that came back on the top search results page for each keyword phrase at the time of data collection. More info... | Amazon's Choice When searching with the keyword phrase, did the ASIN display an Amazon’s Choice badge at the time of data collection? (Yes or No) More info... |
|---|---|---|---|---|---|---|---|---|
Ninja K32017 Foodi NeverDull Premium Knife System, 17 Piece Knife Block Set with Built-in Sharpener, German Stainless Steel Knives, Black | 20 | -- | < 100 | $269.99 | 2440 | 4.8 | No | |
HENCKELS Modernist Razor-Sharp 13-pc Knife Set, Chef Knife, Paring Knife, Steak Knife, German Engineered Informed by 100+ Years of Mastery, Black | 36 | -- | < 100 | $151.74 | 1279 | 4.5 | No | |
Calphalon Kitchen Knife Set with Self-Sharpening Block, 15-Piece Classic High Carbon Knives | 38 | -- | < 100 | $148.99 | 1536 | 4.6 | No | |
CHEFILOSOPHI Japanese Chef Knife Set 5 PCS with Elegant Red Pakkawood Handle Ergonomic Design,Professional Ultra Sharp Kitchen Knives for Cooking High Carbon Stainless Steel | 4 | -- | < 100 | $120.00 | 1338 | 4.7 | No | |
Knife Set, Astercook 21 Pieces Knife Sets for Kitchen with Block, Dishwasher Safe Kitchen Knife Set with Built-in Sharpener, German Stainless Steel Black Knife Block Set | 33 | -- | < 100 | $119.99 | 421 | 4.7 | No | |
Insignia Triple Rivet Poly (18-PC) Kitchen Knife Block Set With Wooden Block & Built-In Sharpener, Black Ergonomic Handles and Sharp Stainless Steel Professional Chef Knife Set | 41 | -- | < 100 | $119.95 | 499 | 4.5 | No | |
HENCKELS Premium Quality 15-Piece Knife Set with Block, Razor-Sharp, German Engineered Knife Informed by over 100 Years of Masterful Knife Making, Lightweight and Strong, Dishwasher Safe | 5 | -- | < 100 | $109.99 | 15389 | 4.6 | No | |
Knife Set, 15 Pieces Kitchen Knife Block Set with Built in Knife Sharpener Block, Dishwasher Safe, German Stainless Steel, Best Gift, Silver | 23 | -- | < 100 | $109.99 | 308 | 4.7 | No | |
CAROTE 11PCS Knife Set with Block for kitchen, Stainless Steel Razor-Sharp Blade, Triple Riveted Ergonomic Handle,Essential Knife Set,Brown | 28 | -- | < 100 | $99.99 | 91 | 4.7 | No | |
15-Piece Knife Set with Block, High Carbon Stainless Steel, Forged Triple Rivet, Black/Black C77BTR-15PBK | 39 | -- | < 100 | $99.95 | 100 | 4.8 | No | |
Solution Razor-Sharp 15-pc Knife Set, Chef Knife, Bread Knife, Steak Knife, German Engineered Informed by 100+ Years of Mastery, Black/Stainless Steel | 32 | -- | < 100 | $92.26 | 957 | 4.5 | No | |
Knife Set - Kitchen Knife Set 15 Pieces Japanese Stainless Steel Knife Block Set with Sharpener - Dishwasher Safe Kitchen Knives - Ultra Sharp Chef Knife Set for Kitchen, Silver | 31 | -- | < 100 | $79.99 | 1263 | 4.5 | No | |
Dynamic Razor-Sharp 7-Piece Knife Set, Chef Knife, Bread Knife, German Engineered Informed by 100+ Years of Mastery | 48 | -- | < 100 | $79.95 | 87 | 4.3 | No | |
Knife Sets for Kitchen with Block, HUNTER.DUAL 15 Pcs Kitchen Knife Set with Block Self Sharpening, Dishwasher Safe, Anti-slip Handle, Black | 6 | -- | < 100 | $69.99 | 2811 | 4.7 | No | |
Kitchen Knife Set with Sharpener - High Carbon Stainless Steel Knife Block Set with Ergonomic Handles (20 Pcs - Black) | 13 | -- | < 100 | $69.99 | 15894 | 4.6 | No | |
Cuisinart 15-Piece Knife Set with Block, High Carbon Stainless Steel, Forged Triple Rivet, White, C77WTR-15P | 16 | -- | < 100 | $69.45 | 10959 | 4.7 | No | |
Kitchen Knife Set,15-Piece Knife Set With Block Wooden,Self Sharpening For Chef Knife Set,High Carbon Japan Stainless Steel Hammered Collection Knife Block Set with Steak Knives, Boxed Knife Set | 25 | -- | < 100 | $62.99 | 3089 | 4.5 | No | |
CUISINART Block Knife Set, 15pc Ultra Ultra- Sharp Cutlery Knife Set with Steel Blades for Precise Cutting , Lightweight, Stainless Steel, Durable & Dishwasher Safe, C77SS-15PK | 15 | -- | < 100 | $62.00 | 19963 | 4.7 | No | |
Eastwalk 14 Piece High Carbon Stainless Steel Cutlery Knife Block Set w/ABS Triple Riveted Forged Handle Acacia Wood Block - Linen White | 7 | -- | < 100 | $59.99 | 1117 | 4.6 | No | |
Astercook 15 Piece Knife Set with Sharpener Block - German Stainless Steel, Dishwasher Safe Kitchen Knives with Built-In Sharpener, Black | 3 | -- | < 100 | $59.99 | 436 | 4.8 | No | |
syvio Knife Sets for Kitchen with Block, 14 Piece with Built-in Sharpener for Chopping, Slicing, Dicing&Cutting | 46 | -- | < 100 | $49.99 | 4848 | 4.6 | No | |
McCook Knife Sets, German Stainless Steel Kitchen Knife Block Sets with Built-in Sharpener | 1 | -- | < 100 | $47.98 | 30944 | 4.6 | No | |
Knife Set for Kitchen with Block, Classic 6-Piece Sets, Pakkawood Handle, Balanced Dual-Bolster Design, High Carbon Stainless Steel Knives | 30 | -- | < 100 | $44.99 | 403 | 4.7 | No | |
Kitchen Knife Set, Retrosohoo 6-Pieces Khaki Sharp Knife Set for Kitchen, Non-stick Non-slip Stainless Steel Chef Knife Set with Universal Knife Block Suitable for Home Restaurant (Khaki) | 37 | -- | < 100 | $42.99 | 208 | 4.4 | No | |
Knife Set, 15 Pieces Kitchen Knife Set with Built in Sharpener, High Carbon German Stainless Steel Knife Block Set, Dishwasher Safe | 44 | -- | < 100 | $39.99 | 83 | 4.6 | No | |
Knife Set, 15 Pieces Kitchen Knife Set with Built in Knife Sharpener Block | 34 | -- | < 100 | $39.99 | 1114 | 4.6 | No | |
Professional Kitchen Knives, 3PC Chef Knife Set Sharp Knives for Kitchen High Carbon Stainless Steel, Japanese Cooking Knife with Gift Box | 45 | -- | < 100 | $39.98 | 1198 | 4.7 | No | |
Astercook Knife Set, 15 Pieces Kitchen knives Set with Built-in Sharpener, High Carbon German Stainless Steel Chef Knife Block Sets, Sharp & Rust Resistant Dishwasher Safe, Mothers Day Gifts Black | 17 | -- | < 100 | $39.98 | 161 | 4.6 | No | |
knife set, 15 Pcs Black knife sets for kitchen with block Self Sharpening, Dishwasher Safe, 6 Steak Knives, Anti-slip handle | 2 | -- | < 100 | $39.98 | 954 | 4.6 | No | |
Farberware 5152497 15-Piece High-Carbon Stamped Stainless Steel Kitchen Knife Set with Wood Block, Steak Knives, Razor-Sharp, Black | 43 | -- | < 100 | $39.49 | 13699 | 4.4 | No | |
Home Hero Kitchen Knife Set with Sharpener - High Carbon Stainless Steel Knife Block Set with Ergonomic Handles (16 Pcs - Black) | 9 | -- | < 100 | $37.99 | 40638 | 4.6 | No | |
MIDONE Kitchen Knife Set with Acrylic Block, 17 PCS German Stainless Steel, includes Multiple Variety of Knives, Scissor, Sharpener, All in One Knife Set, Nonstick and No Scratch, Black | 22 | -- | < 100 | $35.99 | 4327 | 4.7 | No | |
Marco Almond® Kitchen Knife Set with Block KYA31,14 Pieces Japanese Stainless Steel Cutlery Knives Block Set for Kitchen with Built-in Sharpener | 27 | -- | < 100 | $35.49 | 6131 | 4.7 | No | |
Knife Set, 6-Piece Khaki Professional Kitchen Knife Set for Chef, Super Sharp Knife Set with Universal Knife Block, Anti-Rust Stainless Steel Kitchen Knife Block Set, Ergonomical Design (Khaki) | 10 | -- | < 100 | $34.99 | 262 | 4.4 | No | |
Dockorio all in one Kitchen Knife Set with Block, 19 PCS High Carbon Stainless Steel Sharp Serrated Steak Knives Set, Chef Knives, Bread Knife, Scissor, Sharpener, | 29 | -- | < 100 | $33.29 | 4055 | 4.6 | No | |
C77CR-10P 10pc Stainless Steel ColorCore™ Color Rivet Set with Blade Guards | 40 | -- | < 100 | $32.99 | 542 | 4.7 | No | |
15pcs Kitchen Knife Set with Block, Sharpener and Scissor, Stainless Steel Knives with Extre-light Straw Handle | 35 | -- | < 100 | $29.99 | 2019 | 4.6 | No | |
17pc Kitchen Knife Set, Kitchen Gadgets with Steak Knives, Carving Knives for Kitchen, Chef Knife Set, Black Knife Set, Ultra-Sharp Ergonomic Knife Set, Scissors, Peeler and Knife Sharpener | 26 | -- | < 100 | $29.99 | 2174 | 4.7 | No | |
Kitchen Knife Set with Block 15 pcs, Black Knife Set with Block and Sharpener, Sharp Knife Block Set with Wood Acrylic Stand, Stainless Steel Knives set for Kitchen Cooking | 24 | -- | < 100 | $29.99 | 84 | 4.5 | No | |
Amazon Basics 14-Piece Kitchen Knife Set with High-Carbon Stainless-Steel Blades and Pine Wood Block, Black | 11 | -- | < 100 | $29.36 | 28975 | 4.5 | No | |
RAXCO 10-in-1 Knife Set -5 Kitchen Knifes,5 Kitchen Gadgets.Perfect for small kitchen,cuchillos para cocina(Black) | 19 | -- | < 100 | $24.99 | 1691 | 4.6 | No | |
Cuisinart 12-Piece Kitchen Knife Set, Advantage Color Collection with Blade Guards, Multicolored, C55-12PCER1 | 12 | -- | < 100 | $22.47 | 5959 | 4.7 | No | |
Farberware 22-Piece Never Needs Sharpening Triple Rivet High-Carbon Stainless Steel Knife Block and Kitchen Tool Set, Black | 18 | -- | < 100 | $21.99 | 24522 | 4.4 | No | |
Home Hero 11 Pcs Kitchen Knife Set with Sharpener - High Carbon Stainless Steel Knife Block Set with Ergonomic Handles (11 Pcs - Multicolor) | 14 | -- | < 100 | $21.99 | 973 | 4.8 | No | |
Kitchen Knife Set with Block - 8PCS High Carbon Stainless Steel with Chef Knife, Slicer Knife - Best Kitchen Knife Set Gift for Professional Chef Home Cooks | 47 | -- | < 100 | $19.99 | 233 | 4.6 | No | |
CAROTE 12 Pieces Kitchen Knife Set, Stainless Steel Knife Set With Nonstick Creamic Coating,Dishwasher Safe with 6 Blade Guards, Rustproof, Brown | 8 | -- | < 100 | $18.99 | 404 | 4.8 | No | |
8Pcs Kitchen Chef Knife Set, Triple Rivet Kitchen Knives High Carbon Stainless Steel Knife Sets for Kitchen with Block, Knife Sharpener and Shears, Dishwasher Safe | 42 | -- | < 100 | $16.99 | 27 | 4.5 | No | |
Color-Coded Kitchen 12-Piece Knife Set, 6 Knives with 6 Blade Guards, Multicolor, 13.88 x 4.13 x 1.38 inch | 21 | -- | < 100 | $15.28 | 22685 | 4.7 | No |
Search volume history is unavailable for this keyword.
More InfoThank you. Your request has been received.
Related Keywords and Page One Stats information currently not available for this keyword.
More Info
{{ minPrice }}
{{ avgPrice }}
listings
listings
When a keyword has not been seen in a while, our system determines that it isn’t necessary to collect product data from this keyword search.
If customers stopped searching with this keyword, then it is likely the product info is not going to be as relevant today.
MerchantWords processes hundreds of millions of product pages every month. This takes both time and resources. And in order for us to make sure we are using our limited resources we have to select which pages to process.
That said, we are always interested in what our customers need in order to be successful. As Amazon evolves to gain more customers worldwide, MerchantWords will also evolve to better serve our customers.
If you are interested in having us put a priority on this Amazon marketplace, let us know by clicking on the button on the previous screen.
Every month, we process tens of millions of shopper searches. Sometimes, that number exceeds 100 million. So as the months go by, we accumulate a lot of keywords.
Sometimes, keywords like the one you just saw are old and simply do not have any volume history. In other words, this term is likely not meaningful anymore.
Rest assured, if it ever pops up again on Amazon’s autocomplete MerchantWords will automatically update the data.
If you are interested in tracking this, we suggest adding it to a collection by clicking on the “+” button on the left side of the keyword. Once it’s in a collection you can periodically check back on it to see if things have changed.
Our apologies for the minor inconvenience. The enormous long tail of keywords can at times be a challenge to keep up with, but this one has been automatically added to our to-do list.
Thanks!
What do you think of our website?
Please select a subject:
Great! What would you like to share with us?
Aw thanks! What would you like to share?
Yikes! Can you describe the bug or issue?
If you need immediate assistance, please click
the blue chat bubble below.
Subscribe for less than a cup of coffee per day!
Learn more about Keyword Explorer.
See Tutorial
{{ getSubTitleMessage() }}
|
|
KEYWORDS | Count | {{ getVolumeColumnHeader() }} | |
|---|---|---|---|---|
|
|
{{ kwp.kwp }} | {{ kwp.displayCount }} | {{ renderVolume(kwp.displayVolume) }} |
{{ getStyleWidthLabel(kwp.displayVolume) }}
|
You selected 1 or more words within Keyword Explorer but did not add them to a Collection.
If you exit now, those selections will not be saved.
FOR EVERY STAGE OF GROWTH
In just a few more seconds you will be subscribed to MerchantWords.
Clicking the button above will instantly upgrade your subscription to .
You will be charged now, and the next charge will occur one from today’s date.
If you have already paid for this month, your upgrade will be prorated based on the time remaining.
You are upgrading from a legacy MW plan to a modern plan that gives you continued access to great new features.
Clicking the button above will instantly change your subscription. Once you confirm, you can not return to your legacy plan.
Your next charge will occur one from today’s date.
It looks like you already have an active MerchantWords subscription. Your credit card was not charged for this transaction. Please log in and try again.
Log in nowIf you are unable to access your account please click on the blue Help/Chat button below.