Page One Stats
{{ minPrice }}
{{ avgPrice }}
listings
listings
| Asins The number of asins that came back on the first page when searching Amazon with this keyword phrase. | Min Price The minimum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Max Price The maximum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Avg Price The average price of the products that came back on the first page when searching Amazon with this keyword phrase. | Avg Reviews The average number of reviews for the products that came back on the first page when searching Amazon with this keyword phrase. |
|---|---|---|---|---|
| 48 | $9.96 | $79.99 | $30.59 | 4,771 |
Products with more than 1000 reviews
17%
Products with greater than 4.5 star rating
75%
Power Listing
Optimize Amazon listings with AI
Learn more about Digital Shelf. TUTORIAL Find out More
Jumpstart your Amazon SEO research
Enter ASIN above and click "ADD"
to Get Your Complimentary Report!
We hope you enjoyed your free report. Click here to unlock the full power of MerchantWords.
You look like you are a power user. To unlock even more power, consider upgrading your plan.
Amazing - you've hit the max. Contact our team if you are in need of more reports.
Learn more about Collections. See Tutorial
Create and store keyword lists
Your Collections: {{ coTotal }}
Total Collections Available: {{ coMax }}
Learn more about Market Insights. TUTORIAL Find out More
Reach more buyers through the competition
Enter ASIN above and click "ADD"
to Get Your Complimentary Reports!
Want more data? Unlock the full power of MerchantWords! {{ btnTxt }}
Out of searches? Get more of the data you need to beat the competition! {{ btnTxt }}
Try it with examples
Your Reports
Searches: {{ searched }}
Total Searches: {{ searchesMax }}
Learn more about Classic Search. See Tutorial
Keywords, volume, & seasonality
SEARCH WITH THESE EXAMPLES
Learn more about Page 1 Products. See Tutorial
Top Products For Any Keyword
Try it with examples
Learn more about ASIN Plus. See Tutorial
Powerful reverse ASIN lookup tool
SEARCH WITH THESE EXAMPLES
Learn more about Keyword Multiplier. See Tutorial
Related & complementary keywords
show words that are misspelled
{{ message }}
{{ emptyMessage }}
THE MOST RELEVANT KEYWORDS ARE AT THE TOP OF THIS LIST
ACCESS THIS FEATURE AND MORE
WITH OUR SUITE OF AMAZON TOOLS
If you would like to resume your subscription immediately, please visit your 'My Account' page.
{{ p1.text }} {{ p1.value }}
{{ p2.text }} {{ p2.value }}
Choose Marketplace
Create Keyword Collection
Add ASINs to perform a Bulk ASIN Plus search
Input one ASIN per line or comma separated with no spaces
Add Keywords
Input one keyword phrase(s) per line or comma separated with no spaces
{{ foundKwps }} keyword phrase(s) identified. {{ remaining }} of {{ MAX_LENGTH }} remaining.
There's too many of them!
0 / 1000 keyword limit
You created the maximum number of collections allowed for this plan. Want more?
The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Title The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Position The position of the product that came back on the first page when searching on Amazon with this keyword phrase. | Price The price of the product that came back on the first page when searching on Amazon with this keyword phrase. | Reviews The total number of reviews for this product at the time of data collection. More info... | Star Rating The star rating of the product that came back on the top search results page for each keyword phrase at the time of data collection. More info... | Amazon's Choice When searching with the keyword phrase, did the ASIN display an Amazon’s Choice badge at the time of data collection? (Yes or No) More info... |
|---|---|---|---|---|---|---|
LS03 Aluminum Laptop Stand, Ergonomic Detachable Computer Stand, Riser Holder Notebook Stand Compatible with Air, Pro, Dell, HP, Lenovo More 10-15.6" Laptops (Silver) | 2 | $21.99 | 15318 | 4.8 | No | |
Ergonomic Laptop Stand for Desk, Adjustable Height Up to 20", Laptop Riser Portable Computer, Laptop Stands, Fits All MacBook, Laptops 10 15 17 Inches, Pulpit Laptop Holder Desk Stand | 43 | $79.99 | 4630 | 4.8 | No | |
Laptop Stand, BoYata Laptop Holder, Multi-Angle Stand with Heat-Vent to Elevate Laptop, Adjustable Notebook Stand for Laptop up to 17", Compatible for MacBook Pro/Air, Surface Laptop and so on-Silver | 36 | $39.99 | 13815 | 4.8 | No | |
Besign LSX3 Aluminum Laptop Stand, Ergonomic Adjustable Notebook Stand, Riser Holder Computer Stand Compatible with Air, Pro, Dell, HP, Lenovo More 10-15.6" Laptops (Black) | 6 | $35.99 | 11835 | 4.8 | No | |
Telescopic 360 Rotating Laptop Stand for Desk Adjustable Height Swivel Pull Out Design Ergonomic Laptop Riser Fits All 10-17" Laptops Computer MacBook, Grey | 33 | $64.99 | 1803 | 4.8 | No | |
Nulaxy Laptop Stand, Ergonomic Height Angle Adjustable Laptop Riser Holder Compatible with MacBook, Air, Pro, Dell XPS, Samsung, Alienware All Laptops 11-17", Supports Up to 22 Lbs-Silver | 15 | $28.79 | 14879 | 4.8 | No | |
Tounee Telescopic Laptop Stand for Desk with 360° Swivel Base, Sit to Stand, Height Adjustable, Portable Riser Holder for Good Posture, Compatible with MacBook Pro, All Laptops 10-17"-Gray | 29 | $59.99 | 1521 | 4.8 | No | |
Bracwiser Monitor Stand Riser, Metal Computer Stand, 3 Height Adjustable Screen Riser with Mesh Platform for PS4, Laptop, Printer, Notebook and All Flat Screen, Holds Up to 20KG | 21 | $19.99 | 1324 | 4.7 | No | |
Laptop Stand, Ergonomic Aluminum Laptop Mount Computer Stand, Detachable Laptop Riser Notebook Holder Stand Compatible with MacBook Air Pro, Dell XPS, Lenovo More 10-15.6" Laptops - Black | 25 | $29.99 | 32833 | 4.7 | No | |
Tounee Swivel Laptop Stand for Desk, Ergonomic Laptop Holder with 360° Rotating Base, Adjustable Computer Stand Laptop Riser Compatible with MacBook, Air, Pro, All Laptop 10-16"-Gray | 24 | $39.99 | 895 | 4.7 | No | |
Zewwen Laptop Stand for Desk, Ergonomic Adjustable Foldable Computer Stand with Heat-Vent, Aluminium Alloy Laptop Riser Compatible with MacBook Air, Pro, Dell XPS, Samsung, 10”-16" | 1 | $33.99 | 1090 | 4.7 | No | |
Vertical Laptop Stand Holder Adjustable Aluminum, Laptop Holder Mount Compatible with MacBook Pro Air, Lenovo Ideapad, Surface Book, HP Notebook, Dell Chromebook Up to 15.6inch, Silver | 26 | $33.99 | 2054 | 4.7 | No | |
Laptop Stand for Desk, TEUMI Aluminum 5-Levels Adjustable Portable Computer Stand Laptop Cooling Pad, Ventilated Laptop Riser Compatible with MacBook Pro Air, Notebook, Lenovo, Dell, 10-15.6” | 27 | $18.99 | 1999 | 4.7 | No | |
Laptop Stand Aluminum Laptop Riser Compatible with Apple Mac MacBook Air Pro 10 to 15.6 Inch Notebook Computer, Ergonomic Elevator Holder (Glod) | 28 | $29.99 | 3896 | 4.7 | No | |
Laptop Stand for Desk Adjustable Height, Ergonomic Sit Stand Computer Stand for Good Posture, Aluminum Standing Laptop Riser for Protecting Spine Compatible with MacBook Pro, All Laptops 10-17"-Gray | 30 | $45.99 | 729 | 4.7 | No | |
Laptop Stand for Desk, Adjustable Computer Stand with 360° Rotating Base, Ergonomic Laptop Riser for Collaborative Work, Foldable & Portable Laptop Stand, fits for All 10-17" Laptops(Grey) | 34 | $39.98 | 1440 | 4.7 | No | |
LSX6 Laptop Stand, Ergonomic Adjustable Notebook Stand, Laptop Riser for Standing Work, Computer Holder Compatible with Air, Pro, Dell, HP, Lenovo More 10-14" Laptops, Black | 35 | $45.99 | 559 | 4.7 | No | |
Laptop Stand, OMOTON Portable Foldable Aluminum Computer Riser for Desk, Adjustable Height Angle Notebook Holder Fit for MacBook Pro/Air, All Laptops and Tablets Up to 15.6" (Silver) | 38 | $33.99 | 1022 | 4.7 | No | |
Laptop Stand, Ergonomic Laptop Riser Laptop Mount for Desk, Notebook Stand Compatible with All 10-15.6” Laptops,Silver | 14 | $21.99 | 4836 | 4.7 | No | |
Laptop Stand for Desk, OMOTON Ergonomic Adjustable Computer Stand Aluminum Portable Desktop Laptop Riser Holder for MacBook Air Pro, Dell, HP and All Tablets Up to 15.6" (Glossy Silver) | 13 | $29.99 | 58 | 4.7 | No | |
Adjustable Laptop Stand for Desk, Metal Foldable Laptop Riser, Portable Laptop Holder, Ventilated Cooling Computer Notebook Stand Compatible with 10-17.3” Laptops | 7 | $19.99 | 91 | 4.7 | No | |
Laptop Stand, OMOTON Laptop Mount, Aluminum Laptop Holder Riser Stand for Desk, Compatible with MacBook Air/Pro, Dell, HP, Lenovo and All Laptops (10-15.6 inch) (Silver) | 8 | $25.99 | 7898 | 4.7 | No | |
LS10 Aluminum Laptop Stand, Ergonomic Adjustable Notebook Stand, Riser Holder Computer Stand Compatible with Air, Pro, Dell, HP, Lenovo More 10-14" Laptops (Black) | 10 | $35.99 | 7452 | 4.7 | No | |
Single Laptop Notebook Desk Mount Stand, Fully Adjustable Extension with C-clamp, Fits up to 17 inch Laptops, Black, STAND-V001L | 20 | $59.99 | 3809 | 4.6 | No | |
OMOTON Ergonomic Laptop Stand for Desk [360-Rotating],Laptop Riser Holder Computer Stand for Laptop,Compatible with All laptops up to 16 inches | 47 | $55.99 | 2438 | 4.6 | No | |
Laptop Stand with 360° Rotating Base, Ergonomic Computer Riser for Desk, Adjutable Height Muti-Angle, Foldable Laptop Mount, Stable Metal Holder Support 10-15.6" Notebook PC, Silver Grey | 44 | $29.99 | 928 | 4.6 | No | |
SOUNDANCE Laptop Stand for Desk, Metal Computer Riser, Heavy Stable PC Holder, Ergonomic Laptops Elevator for 12 to 17.3 Inches Notebook Computer, Silver | 41 | $19.99 | 1964 | 4.6 | No | |
Laptop Stand, Ergonomic Aluminum Non-Slip Computer Riser for Desk, Computer Stand, Tablet Stand, Aluminum Ventilated Cooling Notebook Stand Mount Compatible with MacBook Air Pro, More 10-15.6”Laptops | 39 | $16.99 | 91 | 4.6 | No | |
LSX7 Laptop Stand with 360° Rotating Base, Ergonomic Adjustable Notebook Stand, Riser Holder Computer Stand Compatible with Air, Pro, Dell, HP, Lenovo More 10-15.6" Laptops (Black) | 4 | $39.99 | 1566 | 4.6 | No | |
Laptop Notebook Stand Holder Adjustable Ultrabook Stand Riser Portable Compatible with MacBook Air Pro HP Dell XPS Lenovo All laptops 10-15.6"(Silver) | 37 | $35.19 | 16569 | 4.6 | No | |
Laptop Stand Riser, Portable and Adjustable Stand, for Notebook up to 17 Inch, Silver | 11 | $32.65 | 504 | 4.6 | No | |
Adjustable Laptop Stand, Portable Laptop Riser, Aluminum Laptop Stand for Desk Foldable, Ergonomic Computer Notebook Stand Holder for MacBook Air Pro, Dell XPS, HP (10-17.3'') - Black | 12 | $49.99 | 10159 | 4.6 | No | |
Laptop Stand for Desk, Metal Laptop Riser Holder, Removable Notebook Stand Ventilated Cooling Computer Stand Compatible with 10-15.6” Laptops | 16 | $19.99 | 716 | 4.6 | No | |
Laptop Stand, iVoler Laptop Holder Riser Computer Tablet Stand, 6 Angles Adjustable Aluminum Ergonomic Foldable Portable Desktop Holder Compatible with MacBook,iPad, HP, Dell, Lenovo 10-15.6”Silver | 17 | $19.99 | 20269 | 4.6 | No | |
Laptop Stand for Desk,Stable Ergonomic Aluminum Computer Riser Cooling Stand for Mac MacBook Pro/MacBook Pro Air,HP, Dell, More PC Notebook - 12 13 15 16.2 inch | 31 | $19.99 | 684 | 4.6 | No | |
Zewwen Laptop Stand for Desk, 8 Adjustable Height Aluminum Computer Stand, Ergonomic Laptop Riser Holder Sit to Stand Compatible with MacBook, Air, Pro and More 10"-16" Notebooks | 22 | $23.99 | 89 | 4.6 | No | |
Laptop Stand for Desk, Aluminum Adjustable Foldable Laptop Riser Mount, Ergonomic Computer Notebook Stand Compatible with MacBook Air Pro, Dell, Samsung, HP, 10-16" | 48 | $19.99 | 113 | 4.5 | No | |
Laptop Stand for Desk, Adjustable Laptop Riser ABS+Silicone Foldable Portable Laptop Holder, Ventilated Cooling Notebook Stand for 10-15.6” Laptops,Tablet-Black | 5 | $12.50 | 9152 | 4.5 | No | |
Laptop Stand, OMOTON Laptop Stand for Desk Ergonomic 7-Levels Angles Adjustable Computer Stand, Portable ABS Laptop Riser Holder Compatible with All Laptops and iPad(10-15.6") | 3 | $17.99 | 3421 | 4.5 | No | |
Vertical Laptop Stand Holder Plastic Adjustable Desktop Notebook Dock Space-Saving 3 in 1 for All MacBook Pro Air, Mac, HP, Dell, Microsoft Surface, Lenovo, up to 17.3 inches (Black) | 40 | $19.99 | 5200 | 4.4 | No | |
Laptop Stand for desk, Adjustable Computer Stand for All Laptops and MacBook Pro, Air 13 15 17 inches, Portable Laptop Riser Notebook Stand, Ergonomic Laptop Holder, Small Computer Riser Laptop Stands | 45 | $15.99 | 8432 | 4.4 | No | |
Laptop Stand for Desk Portable Laptop Holder Bed Metals&ABS Stable Riser for Laptops&Tablets 6-Levels Angles Adjustable Height Compatible with MacBook Pro/Air,HP,Dell XPS,ASUS,10-15.6" Device | 18 | $17.99 | 2235 | 4.4 | No | |
LS01 Adjustable Laptop Stand, Ergonomic Riser Notebook Computer Holder Stand Compatible with Air, Pro, Dell XPS, HP, Lenovo More 10-15.6" Laptops, Black | 9 | $19.99 | 8129 | 4.4 | No | |
Besign LSX8 Aluminum Laptop Stand, Ergonomic Adjustable Notebook Stand, Riser Holder Computer Stand Compatible with Air, Pro, Dell, HP, Lenovo More 10-15.6" Laptops (Black) | 23 | $37.99 | 301 | 4.3 | No | |
MzyPin Laptop Stand for Desk, Aluminum Portable Computer Stand Holder, Ergonomic Aluminum Laptop Mount Stand Compatible with MacBook , Dell, Lenovo More 10-15.6'' Laptops (Black) | 32 | $10.75 | 72 | 4.3 | No | |
Vancold Portable Laptop Stand, Ergonomic Aluminum Laptop Mount Stand, Detachable Laptop Riser Notebook Holder Stand Compatible with MacBook , Dell, Lenovo More 10-15.6" Laptops-Gray | 19 | $11.99 | 37 | 3.9 | No | |
Uniwit 10- Levels Adjustable Laptop Notebook Stand Holder, Foldable Portable Plastic Riser Laptop Holder, Ventilated and Lightweight Compatible for MacBook, Laptop, Notebook Computer,Tablet(Black) | 42 | $9.99 | 181 | 3.8 | No | |
Portable Laptop Stand Laptop Holder Riser Computer Tablet Stand 7 Angles Adjustable Ergonomic Foldable Portable Desktop Holder Compatible with 9-14 inch Laptop (White) | 46 | $9.96 | 6 | 2.3 | No |
Search volume history is unavailable for this keyword.
More InfoThank you. Your request has been received.
Related Keywords and Page One Stats information currently not available for this keyword.
More Info
{{ minPrice }}
{{ avgPrice }}
listings
listings
When a keyword has not been seen in a while, our system determines that it isn’t necessary to collect product data from this keyword search.
If customers stopped searching with this keyword, then it is likely the product info is not going to be as relevant today.
MerchantWords processes hundreds of millions of product pages every month. This takes both time and resources. And in order for us to make sure we are using our limited resources we have to select which pages to process.
That said, we are always interested in what our customers need in order to be successful. As Amazon evolves to gain more customers worldwide, MerchantWords will also evolve to better serve our customers.
If you are interested in having us put a priority on this Amazon marketplace, let us know by clicking on the button on the previous screen.
Every month, we process tens of millions of shopper searches. Sometimes, that number exceeds 100 million. So as the months go by, we accumulate a lot of keywords.
Sometimes, keywords like the one you just saw are old and simply do not have any volume history. In other words, this term is likely not meaningful anymore.
Rest assured, if it ever pops up again on Amazon’s autocomplete MerchantWords will automatically update the data.
If you are interested in tracking this, we suggest adding it to a collection by clicking on the “+” button on the left side of the keyword. Once it’s in a collection you can periodically check back on it to see if things have changed.
Our apologies for the minor inconvenience. The enormous long tail of keywords can at times be a challenge to keep up with, but this one has been automatically added to our to-do list.
Thanks!
What do you think of our website?
Please select a subject:
Great! What would you like to share with us?
Aw thanks! What would you like to share?
Yikes! Can you describe the bug or issue?
If you need immediate assistance, please click
the blue chat bubble below.
Subscribe for less than a cup of coffee per day!
Learn more about Keyword Explorer.
See Tutorial
{{ getSubTitleMessage() }}
|
|
KEYWORDS | Count | {{ getVolumeColumnHeader() }} | |
|---|---|---|---|---|
|
|
{{ kwp.kwp }} | {{ kwp.displayCount }} | {{ renderVolume(kwp.displayVolume) }} |
{{ getStyleWidthLabel(kwp.displayVolume) }}
|
You selected 1 or more words within Keyword Explorer but did not add them to a Collection.
If you exit now, those selections will not be saved.
FOR EVERY STAGE OF GROWTH
In just a few more seconds you will be subscribed to MerchantWords.
Clicking the button above will instantly upgrade your subscription to .
You will be charged now, and the next charge will occur one from today’s date.
If you have already paid for this month, your upgrade will be prorated based on the time remaining.
You are upgrading from a legacy MW plan to a modern plan that gives you continued access to great new features.
Clicking the button above will instantly change your subscription. Once you confirm, you can not return to your legacy plan.
Your next charge will occur one from today’s date.
It looks like you already have an active MerchantWords subscription. Your credit card was not charged for this transaction. Please log in and try again.
Log in nowIf you are unable to access your account please click on the blue Help/Chat button below.