Page One Stats
{{ minPrice }}
{{ avgPrice }}
listings
listings
| Asins The number of asins that came back on the first page when searching Amazon with this keyword phrase. | Min Price The minimum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Max Price The maximum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Avg Price The average price of the products that came back on the first page when searching Amazon with this keyword phrase. | Avg Reviews The average number of reviews for the products that came back on the first page when searching Amazon with this keyword phrase. |
|---|---|---|---|---|
| 48 | $13.99 | $459.99 | $99.99 | 3,515 |
Products with more than 1000 reviews
10%
Products with greater than 4.2 star rating
77%
Power Listing
Optimize Amazon listings with AI
Learn more about Digital Shelf. TUTORIAL Find out More
Jumpstart your Amazon SEO research
Enter ASIN above and click "ADD"
to Get Your Complimentary Report!
We hope you enjoyed your free report. Click here to unlock the full power of MerchantWords.
You look like you are a power user. To unlock even more power, consider upgrading your plan.
Amazing - you've hit the max. Contact our team if you are in need of more reports.
Learn more about Collections. See Tutorial
Create and store keyword lists
Your Collections: {{ coTotal }}
Total Collections Available: {{ coMax }}
Learn more about Market Insights. TUTORIAL Find out More
Reach more buyers through the competition
Enter ASIN above and click "ADD"
to Get Your Complimentary Reports!
Want more data? Unlock the full power of MerchantWords! {{ btnTxt }}
Out of searches? Get more of the data you need to beat the competition! {{ btnTxt }}
Try it with examples
Your Reports
Searches: {{ searched }}
Total Searches: {{ searchesMax }}
Learn more about Classic Search. See Tutorial
Keywords, volume, & seasonality
SEARCH WITH THESE EXAMPLES
Learn more about Page 1 Products. See Tutorial
Top Products For Any Keyword
Try it with examples
Learn more about ASIN Plus. See Tutorial
Powerful reverse ASIN lookup tool
SEARCH WITH THESE EXAMPLES
Learn more about Keyword Multiplier. See Tutorial
Related & complementary keywords
show words that are misspelled
{{ message }}
{{ emptyMessage }}
THE MOST RELEVANT KEYWORDS ARE AT THE TOP OF THIS LIST
ACCESS THIS FEATURE AND MORE
WITH OUR SUITE OF AMAZON TOOLS
If you would like to resume your subscription immediately, please visit your 'My Account' page.
{{ p1.text }} {{ p1.value }}
{{ p2.text }} {{ p2.value }}
Choose Marketplace
Create Keyword Collection
Add ASINs to perform a Bulk ASIN Plus search
Input one ASIN per line or comma separated with no spaces
Add Keywords
Input one keyword phrase(s) per line or comma separated with no spaces
{{ foundKwps }} keyword phrase(s) identified. {{ remaining }} of {{ MAX_LENGTH }} remaining.
There's too many of them!
0 / 1000 keyword limit
You created the maximum number of collections allowed for this plan. Want more?
The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Title The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Position The position of the product that came back on the first page when searching on Amazon with this keyword phrase. | Price The price of the product that came back on the first page when searching on Amazon with this keyword phrase. | Reviews The total number of reviews for this product at the time of data collection. More info... | Star Rating The star rating of the product that came back on the top search results page for each keyword phrase at the time of data collection. More info... | Amazon's Choice When searching with the keyword phrase, did the ASIN display an Amazon’s Choice badge at the time of data collection? (Yes or No) More info... |
|---|---|---|---|---|---|---|
Ring Indoor Cam (2nd Gen) | 1080p HD Video & Colour Night Vision, Two-Way Talk, and Manual Audio & Video Privacy Cover (2023 release) | White | 1 | $49.99 | 1315 | 4.6 | No | |
Ring Video Doorbell Wired | Use Two-Way Talk, advanced motion detection, HD camera and real-time alerts to monitor your front door (wiring required) | 2 | $54.99 | 5754 | 4.3 | No | |
Video Doorbell – 1080p HD video, improved motion detection, easy installation – Satin Nickel (2020 release) | 3 | $84.99 | 5148 | 4.3 | No | |
Ring Stick Up Cam Battery – HD security camera with two-way talk, Works with Alexa – White | 4 | $84.99 | 537 | 4.4 | No | |
Ring Floodlight Cam Wired Plus with motion-activated 1080p HD video, Black (2021 release) | 5 | $174.99 | 1647 | 4.6 | No | |
Ring Wired Doorbell Plus (Video Doorbell Pro) – Upgraded, with added security features and a sleek design (existing doorbell wiring required) | 6 | $199.99 | 798 | 4.3 | No | |
Alarm 8-Piece Kit (2nd Gen) - home security system with 30-day free Ring Protect Plus subscription | 7 | $339.99 | 1360 | 4.5 | No | |
Ring Spotlight Cam Plus, Battery | Two-Way Talk, Colour Night Vision, and Security Siren (2022 release) - Black | 8 | $164.99 | 355 | 4.4 | No | |
Battery Doorbell Plus | Head-to-Toe HD+ Video, motion detection & alerts, and Two-Way Talk (2023 release) | 9 | $149.99 | 230 | 4.4 | No | |
Chime | 10 | $44.99 | 2640 | 4.5 | No | |
Ring Wired Doorbell Pro (Video Doorbell Pro 2) – Best-in-class with cutting-edge features (existing doorbell wiring required) | 11 | $249.99 | 576 | 4.5 | No | |
Ring Chime Pro | 12 | $69.99 | 1174 | 4.5 | No | |
Ring Spotlight Cam Plus, Plug-in | Two-Way Talk, Colour Night Vision, and Security Siren (2022 release) - Black | 13 | $164.99 | 192 | 4.4 | No | |
Ring Stick Up Cam Plug-In – HD security camera with two-way talk, Works with Alexa – Black | 14 | $129.99 | 23 | 4.4 | No | |
Ring Smart Lighting – Outdoor Motion-Sensor, Black (Bridge required) | 15 | $34.99 | 1691 | 4.1 | No | |
Alarm Contact Sensor (2nd Gen) | 16 | $24.99 | 25364 | 4.6 | No | |
Ring Alarm Motion Detector (2nd Gen) | 17 | $39.99 | 9989 | 4.7 | No | |
Ring Rechargeable Battery Pack | 18 | $44.99 | 479 | 4.6 | No | |
Introducing Ring Pan-Tilt Indoor Cam | See all around with 360° pan coverage, HD video, plus Two-Way Talk (2024 release) | White | 19 | $109.99 | -- | None | No | |
Ring Stick Up Cam Battery – HD security camera with two-way talk, Works with Alexa – White – 2-Pack | 20 | $169.99 | 204 | 4.3 | No | |
Alarm Flood and Freeze Sensor | 21 | $44.99 | 4459 | 4.6 | No | |
Spotlight Cam Plus, Solar | Two-Way Talk, Colour Night Vision, and Security Siren (2022 release) - Black | 22 | $244.98 | 62 | 4.4 | No | |
Blink Video Doorbell | Two-way audio, HD video, motion and chime app alerts, and Alexa enabled — wired or wire-free (Black) | 23 | $64.99 | 11138 | 4.0 | No | |
All-new Ring Battery Doorbell Pro | Two-Way Talk with Audio+, 3D Motion Detection, and 1536p HD+ Head-to-Toe Video (2024 release) | 24 | $299.99 | 1 | 3.0 | No | |
14K Gold Plated Sterling Silver CZ Simulated Diamond Stackable Ring Eternity Bands for Women | 25 | $18.95 | 22468 | 4.3 | No | |
68 Pcs Gold Knuckle Rings Set for Women, Stackable Rings Boho Joint Finger Midi Rings Silver Hollow Carved Crystal Stacking Rings Pack for Gift | 26 | $23.99 | 2840 | 4.0 | No | |
Ring Floodlight Cam Wired Pro with Bird’s Eye View and 3D Motion Detection (2021 release), White | 27 | $284.99 | 483 | 4.5 | No | |
12PCS Silver Stackable Rings Set for Women, 18K Gold Plated Open Stacking Knuckle Ring, Adjustable Chunky Signet Rings for Gift | 28 | $22.99 | 783 | 4.4 | No | |
Ring Alarm Outdoor Contact Sensor | 29 | $64.99 | 1303 | 4.4 | No | |
8mm Black/Silver Spinner Stainless Steel Ring Fidget Ring Anxiety Ring for Men Greek Key/Celtic Knot Pattern | 30 | $26.99 | 28423 | 4.5 | No | |
14K Gold Plated Cubic Zirconia Twisted Rope Eternity Band for Women | 31 | $17.95 | 11103 | 3.9 | No | |
14K Gold Plated Croissant Dome Ring | Twisted Braided Gold Plated Ring | Chunky Signet Ring for Women | 32 | $19.95 | 2144 | 4.3 | No | |
14K Gold Plated Open Twist Eternity Band for Women | 33 | $19.95 | 3000 | 4.1 | No | |
3CT 925 Sterling Silver Engagement Rings Radiant Cut Solitaire Cubic Zirconia CZ Wedding Promise Rings for Her Wedding Bands for Women Size 3-11 | 34 | $26.99 | 195 | 4.4 | No | |
Ring Video Doorbell 4 – improved 4-second color video previews plus easy installation, and enhanced wifi | 35 | $209.99 | 658 | 4.1 | No | |
3CT 925 Sterling Silver Engagement Rings Oval Cut Solitaire Cubic Zirconia CZ Wedding Promise Rings for Her Wedding Bands for Women Size 3-11 | 36 | $25.99 | 2830 | 4.4 | No | |
Pair of Celestial Sun and Moon Ring Set, Friendship Promise Matching Rings, Anniversary Birthday Gifts for Women | 37 | $13.99 | 43 | 2.7 | No | |
Ring Spotlight Cam Pro, Battery | 3D Motion Detection, Two-Way Talk with Audio+, and Dual-Band Wifi (2022 release) - Black | 38 | $259.99 | 139 | 4.0 | No | |
1.5CT 925 Sterling Silver Engagement Rings Round Cut Solitaire Cubic Zirconia CZ Wedding Promise Rings for Her Wedding Bands for Women Size 3-11 | 39 | $25.99 | 1021 | 4.5 | No | |
925 Sterling Silver Daisy Ring For Women Flower Rings 14K Gold Plated Flower Rings You Are My Sunshine Stacking Band Rings Mother Daughter Rings Jewelry Statement Dainty Rings Size 5-10 | 40 | $26.99 | 77 | 4.4 | No | |
Me 182528C01-54 dual black and pavé ring | 41 | $81.79 | 8 | 4.0 | No | |
70 Pcs Vintage Gold Knuckle Rings Set for Women Girls, Boho Crystal Finger Rings Aesthetic Heart Chunky Ring, Silver Stackable Midi Rings Pack for Gift | 42 | $23.99 | 736 | 4.3 | No | |
Titanium Rings 4MM 6MM 8MM 10MM Wedding Band in Comfort Fit Matte for Men Women | 43 | $15.97 | 1608 | 4.4 | No | |
18K White Gold Plated Cubic Zirconia Promise Halo Engagement Promise Eternity Ring for Women | 44 | $17.99 | 4979 | 4.3 | No | |
925 Sterling Silver Rings for Women Love Knot Rings Adjustable Open Finger Feather Rings Jewelry Gifts Crossed Rings for Women with Cubic Zirconia | 45 | $18.99 | 474 | 4.3 | No | |
Frebeauty Rings/Earrings Organizer Tray with Clear Lid 10 Slots Velvet Drawer Insert Jewelry Storage box with Transparent Glass lid Jewelry Display Case Showcase Gift for Girls Women (Beige, 10 Slots) | 46 | $29.99 | 1418 | 4.5 | No | |
Pynsseu Hand Towel Ring, 304 Stainless Steel Towel Ring Hanging Round for Bathroom and Kitchen | 47 | $15.49 | 3301 | 4.5 | No | |
Video Doorbell Elite | 48 | $459.99 | 42 | 4.4 | No |
Search volume history is unavailable for this keyword.
More InfoThank you. Your request has been received.
Related Keywords and Page One Stats information currently not available for this keyword.
More Info
{{ minPrice }}
{{ avgPrice }}
listings
listings
When a keyword has not been seen in a while, our system determines that it isn’t necessary to collect product data from this keyword search.
If customers stopped searching with this keyword, then it is likely the product info is not going to be as relevant today.
MerchantWords processes hundreds of millions of product pages every month. This takes both time and resources. And in order for us to make sure we are using our limited resources we have to select which pages to process.
That said, we are always interested in what our customers need in order to be successful. As Amazon evolves to gain more customers worldwide, MerchantWords will also evolve to better serve our customers.
If you are interested in having us put a priority on this Amazon marketplace, let us know by clicking on the button on the previous screen.
Every month, we process tens of millions of shopper searches. Sometimes, that number exceeds 100 million. So as the months go by, we accumulate a lot of keywords.
Sometimes, keywords like the one you just saw are old and simply do not have any volume history. In other words, this term is likely not meaningful anymore.
Rest assured, if it ever pops up again on Amazon’s autocomplete MerchantWords will automatically update the data.
If you are interested in tracking this, we suggest adding it to a collection by clicking on the “+” button on the left side of the keyword. Once it’s in a collection you can periodically check back on it to see if things have changed.
Our apologies for the minor inconvenience. The enormous long tail of keywords can at times be a challenge to keep up with, but this one has been automatically added to our to-do list.
Thanks!
What do you think of our website?
Please select a subject:
Great! What would you like to share with us?
Aw thanks! What would you like to share?
Yikes! Can you describe the bug or issue?
If you need immediate assistance, please click
the blue chat bubble below.
Subscribe for less than a cup of coffee per day!
Learn more about Keyword Explorer.
See Tutorial
{{ getSubTitleMessage() }}
|
|
KEYWORDS | Count | {{ getVolumeColumnHeader() }} | |
|---|---|---|---|---|
|
|
{{ kwp.kwp }} | {{ kwp.displayCount }} | {{ renderVolume(kwp.displayVolume) }} |
{{ getStyleWidthLabel(kwp.displayVolume) }}
|
You selected 1 or more words within Keyword Explorer but did not add them to a Collection.
If you exit now, those selections will not be saved.
FOR EVERY STAGE OF GROWTH
In just a few more seconds you will be subscribed to MerchantWords.
Clicking the button above will instantly upgrade your subscription to .
You will be charged now, and the next charge will occur one from today’s date.
If you have already paid for this month, your upgrade will be prorated based on the time remaining.
You are upgrading from a legacy MW plan to a modern plan that gives you continued access to great new features.
Clicking the button above will instantly change your subscription. Once you confirm, you can not return to your legacy plan.
Your next charge will occur one from today’s date.
It looks like you already have an active MerchantWords subscription. Your credit card was not charged for this transaction. Please log in and try again.
Log in nowIf you are unable to access your account please click on the blue Help/Chat button below.